<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Psychology Canadian Edition</title>
	<atom:link href="http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition</link>
	<description>Sketches and Artistic Musings from the Mind of Jason Zuckerman</description>
	<lastBuildDate>Sat, 10 Dec 2011 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Christie</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-2472</link>
		<dc:creator>Christie</dc:creator>
		<pubDate>Mon, 27 Sep 2010 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-2472</guid>
		<description>Wow, that is SO COOL.   It&#039;s one thing for people to say they like your painting and maybe even want to buy it, but for someone to put it into a psychology text book seems to me to be the ultimate in appreciating it because they understand it and use it to illustrate something vividly to the readers.  Congrats! (late)</description>
		<content:encoded><![CDATA[<p>Wow, that is SO COOL.   It&#8217;s one thing for people to say they like your painting and maybe even want to buy it, but for someone to put it into a psychology text book seems to me to be the ultimate in appreciating it because they understand it and use it to illustrate something vividly to the readers.  Congrats! (late)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-2339</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-2339</guid>
		<description>I am taking this course right now and to see the artist who did this picture just pop up when I was looking up a mind map is pretty cool, your art is really awesome hope have more to come</description>
		<content:encoded><![CDATA[<p>I am taking this course right now and to see the artist who did this picture just pop up when I was looking up a mind map is pretty cool, your art is really awesome hope have more to come</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-2119</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-2119</guid>
		<description>Such awesome news.  A really great painting and well worthy of publishing.  Well done mate.</description>
		<content:encoded><![CDATA[<p>Such awesome news.  A really great painting and well worthy of publishing.  Well done mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-1983</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-1983</guid>
		<description>JAY!!!!  Remember the very first time I ever came to this blog I felt (maybe I even stated,) that I knew I was in the midst of something really really great here?

I was right!  I was right!! ..spins around and dances.

...staggers, grinning, with extra lupine explosions in hair back to the stars...</description>
		<content:encoded><![CDATA[<p>JAY!!!!  Remember the very first time I ever came to this blog I felt (maybe I even stated,) that I knew I was in the midst of something really really great here?</p>
<p>I was right!  I was right!! ..spins around and dances.</p>
<p>&#8230;staggers, grinning, with extra lupine explosions in hair back to the stars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-1981</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-1981</guid>
		<description>Jay - THAT&#039;s a huge accomplishment, you should be stoked! A dream come true for an artist! Bask in the bliss and keep on painting!</description>
		<content:encoded><![CDATA[<p>Jay &#8211; THAT&#8217;s a huge accomplishment, you should be stoked! A dream come true for an artist! Bask in the bliss and keep on painting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JayZuck</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-1971</link>
		<dc:creator>JayZuck</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-1971</guid>
		<description>@Eben07:  You were just recently on the evening news and that place the Urban Hive looked like a groovy place for the creative juices to flow.  Many thanks to you for the congrats, but my friend... congratulations right back at y&#039;ah.

@Wakchizl:  I wonder if sweet is a State of Conciousness?  It should be!</description>
		<content:encoded><![CDATA[<p>@Eben07:  You were just recently on the evening news and that place the Urban Hive looked like a groovy place for the creative juices to flow.  Many thanks to you for the congrats, but my friend&#8230; congratulations right back at y&#8217;ah.</p>
<p>@Wakchizl:  I wonder if sweet is a State of Conciousness?  It should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wakchizl</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-1967</link>
		<dc:creator>Wakchizl</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-1967</guid>
		<description>Way to go Jay! That&#039;s friggin&#039; sweet!</description>
		<content:encoded><![CDATA[<p>Way to go Jay! That&#8217;s friggin&#8217; sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eben07</title>
		<link>http://www.jasonzuckerman.com/visualizing-psychology-canadian-edition/comment-page-1#comment-1965</link>
		<dc:creator>Eben07</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonzuckerman.com/?p=1842#comment-1965</guid>
		<description>Congrats!</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

